<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>floods Archives &ndash; Cape Cod USA Real Estate</title>
	<atom:link href="https://www.capecodusarealestate.com/tag/floods/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.capecodusarealestate.com/tag/floods/</link>
	<description>Keeping Real Estate REAL Simple!</description>
	<lastBuildDate>Sat, 04 Mar 2017 00:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>FEMA improves Flood Maps Cape Cod</title>
		<link>https://www.capecodusarealestate.com/fema-improves-flood-maps-cape-cod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fema-improves-flood-maps-cape-cod</link>
					<comments>https://www.capecodusarealestate.com/fema-improves-flood-maps-cape-cod/#comments</comments>
		
		<dc:creator><![CDATA[CCUSA]]></dc:creator>
		<pubDate>Mon, 18 Aug 2014 15:58:17 +0000</pubDate>
				<category><![CDATA[Investment Real Estate Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[improvementes]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zone]]></category>
		<guid isPermaLink="false">https://www.capecodusarealestate.com/?p=5168</guid>

					<description><![CDATA[<p>FEMA improves Flood Maps for Cape Cod Posted on Mon, Aug 18, 2014 by CAPE COD BUILDERS     FEMA improves Flood Maps for Cape Cod. FEMA’s new Flood Insurance Rate Maps have rocked a lot of boats. They were officially put in place on July 17, 2014. Land Owners, Home Owners, Sellers and Buyers&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.capecodusarealestate.com/fema-improves-flood-maps-cape-cod/">FEMA improves Flood Maps Cape Cod</a> appeared first on <a rel="nofollow" href="https://www.capecodusarealestate.com">Cape Cod USA Real Estate</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capecodusarealestate.com/fema-improves-flood-maps-cape-cod/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Protecting Coastal Property from Major Storm Damage on Cape Cod</title>
		<link>https://www.capecodusarealestate.com/protecting-coastal-property-major-storm-damage-cape-cod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-coastal-property-major-storm-damage-cape-cod</link>
					<comments>https://www.capecodusarealestate.com/protecting-coastal-property-major-storm-damage-cape-cod/#respond</comments>
		
		<dc:creator><![CDATA[CCUSA]]></dc:creator>
		<pubDate>Wed, 02 Jul 2014 15:55:21 +0000</pubDate>
				<category><![CDATA[Investment Real Estate Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Summer Rentals]]></category>
		<category><![CDATA[Year Round Rentals]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hurricans]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[zones]]></category>
		<guid isPermaLink="false">https://www.capecodusarealestate.com/?p=5096</guid>

					<description><![CDATA[<p>Protecting Coastal Property from Major Storm Damage on Cape Cod CAPE COD BUILDER BLOG Many of the new homes we build, and renovations we undertake, are located in or near flood plains. The new FEMA Flood Insurance rate maps have focused attention on these areas. Property Owners have many questions about how to protect their&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.capecodusarealestate.com/protecting-coastal-property-major-storm-damage-cape-cod/">Protecting Coastal Property from Major Storm Damage on Cape Cod</a> appeared first on <a rel="nofollow" href="https://www.capecodusarealestate.com">Cape Cod USA Real Estate</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capecodusarealestate.com/protecting-coastal-property-major-storm-damage-cape-cod/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
