<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rates Archives &ndash; Cape Cod USA Real Estate</title>
	<atom:link href="https://www.capecodusarealestate.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.capecodusarealestate.com/tag/rates/</link>
	<description>Keeping Real Estate REAL Simple!</description>
	<lastBuildDate>Sat, 04 Mar 2017 00:27:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>Experts Predict 2014 Housing Market</title>
		<link>https://www.capecodusarealestate.com/experts-predict-2014-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-predict-2014-housing-market</link>
					<comments>https://www.capecodusarealestate.com/experts-predict-2014-housing-market/#respond</comments>
		
		<dc:creator><![CDATA[CCUSA]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 19:58:50 +0000</pubDate>
				<category><![CDATA[Investment Real Estate Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<guid isPermaLink="false">https://www.capecodusarealestate.com/?p=4828</guid>

					<description><![CDATA[<p>2013 Real Estate Review, Buy, Sell Dec 6, 2013 By: Michele Lerner The U.S. real estate market made a robust comeback in 2013, surpassing expectations of many economists, as the combination of low inventories and historically low interest rates caused home prices to rise and even helped fuel bidding wars in some markets, surpassing the expectations of many economists. While&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.capecodusarealestate.com/experts-predict-2014-housing-market/">Experts Predict 2014 Housing Market</a> appeared first on <a rel="nofollow" href="https://www.capecodusarealestate.com">Cape Cod USA Real Estate</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capecodusarealestate.com/experts-predict-2014-housing-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Housing Affordability Data</title>
		<link>https://www.capecodusarealestate.com/latest-housing-affordability-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-housing-affordability-data</link>
					<comments>https://www.capecodusarealestate.com/latest-housing-affordability-data/#respond</comments>
		
		<dc:creator><![CDATA[CCUSA]]></dc:creator>
		<pubDate>Fri, 27 Dec 2013 00:28:02 +0000</pubDate>
				<category><![CDATA[Investment Real Estate Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<guid isPermaLink="false">https://www.capecodusarealestate.com/?p=4821</guid>

					<description><![CDATA[<p>Examples: Home SOLD&#8230;.Dec 27, 2013 asking price $218K Sold for $215K On December 18, 2013, in Economic Updates, by Michael Hyman, Research Assistant&#8230;.More Sharing ServicesShare&#124;Share on facebook Share on twitterShare on emailShare on print  At the national level, housing affordability is up slightly for the month but higher mortgage rates and home prices have pushed affordability lower&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.capecodusarealestate.com/latest-housing-affordability-data/">Latest Housing Affordability Data</a> appeared first on <a rel="nofollow" href="https://www.capecodusarealestate.com">Cape Cod USA Real Estate</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capecodusarealestate.com/latest-housing-affordability-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demand for Residential Rental Properties Still Strong</title>
		<link>https://www.capecodusarealestate.com/demand-residential-rental-properties-still-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-residential-rental-properties-still-strong</link>
					<comments>https://www.capecodusarealestate.com/demand-residential-rental-properties-still-strong/#respond</comments>
		
		<dc:creator><![CDATA[CCUSA]]></dc:creator>
		<pubDate>Thu, 21 Nov 2013 22:27:54 +0000</pubDate>
				<category><![CDATA[Investment Real Estate Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Year Round Rentals]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[year round]]></category>
		<guid isPermaLink="false">https://www.capecodusarealestate.com/?p=4805</guid>

					<description><![CDATA[<p>With potential home owners finding it tough to buy their first home, there is still strong demand for rental units, judging by rental price trends. REALTORS® reported rents that are higher compared to a year ago. Rising rents add an additional incentive for homeownership. Homeownership provides families with enhanced lifestyles—and a chance to cap major parts of&#8230;</p>
<p>The post <a rel="nofollow" href="https://www.capecodusarealestate.com/demand-residential-rental-properties-still-strong/">Demand for Residential Rental Properties Still Strong</a> appeared first on <a rel="nofollow" href="https://www.capecodusarealestate.com">Cape Cod USA Real Estate</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capecodusarealestate.com/demand-residential-rental-properties-still-strong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
